Allegany County Caries emergency department visit rate per 10,000 - Ages 3-5 years
Caries emergency department visit rate per 10,000 - Ages 3-5 years
| Crude Rate | Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2005 | 204.0 | 64.5 | |
| 2006 | 194.7 | 210.9 | 70.1 |
| 2007 | 234.7 | 233.1 | 69.0 |
| 2008 | 271.9 | 248.3 | 68.4 |
| 2009 | 238.9 | 280.6 | 69.8 |
| 2010 | 327.0 | 71.0 | |


