Oswego County Caries emergency department visit rate per 10,000 - Ages 3-5 years
Caries emergency department visit rate per 10,000 - Ages 3-5 years
| Crude Rate | Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2005 | 63.2 | 64.5 | |
| 2006 | 42.1 | 51.3 | 70.1 |
| 2007 | 48.2 | 50.7 | 69.0 |
| 2008 | 62.0 | 73.9 | 68.4 |
| 2009 | 109.8 | 83.1 | 69.8 |
| 2010 | 76.5 | 71.0 | |


