Tompkins County Caries emergency department visit rate per 10,000 - Ages 3-5 years
Caries emergency department visit rate per 10,000 - Ages 3-5 years
| Crude Rate | Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2005 | 55.9 | 64.5 | |
| 2006 | 41.2 | 58.2 | 70.1 |
| 2007 | 77.0 | 59.2 | 69.0 |
| 2008 | 59.0 | 75.8 | 68.4 |
| 2009 | 91.0 | 81.3 | 69.8 |
| 2010 | 93.3 | 71.0 | |


