Richmond County Caries emergency department visit rate per 10,000 - Ages 3-5 years
Caries emergency department visit rate per 10,000 - Ages 3-5 years
| Crude Rate | Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2005 | 41.8 | 48.4 | |
| 2006 | 49.2 | 47.3 | 49.8 |
| 2007 | 50.9 | 53.2 | 57.9 |
| 2008 | 59.4 | 53.4 | 59.5 |
| 2009 | 50.0 | 45.0 | 61.4 |
| 2010 | 25.2 | 60.3 | |


