Total emergency department visit rate per 10,000
Source:2008-2010 SPARCS Data as of February, 2012
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Emergency department visits | Average Population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 17,639 | 17,726 | 18,715 | 54,080 | 49,251 | 3,660.2 | 3,716.4 |
| Cattaraugus | 37,453 | 37,832 | 35,898 | 111,183 | 79,898 | 4,638.5 | 4,685.6 |
| Chautauqua | 59,382 | 63,090 | 64,363 | 186,835 | 134,066 | 4,645.4 | 4,686.4 |
| Erie | 335,692 | 353,255 | 339,624 | 1,028,571 | 912,711 | 3,756.5 | 3,747.6 |
| Genesee | 23,344 | 24,215 | 24,072 | 71,631 | 58,589 | 4,075.3 | 4,097.8 |
| Niagara | 88,285 | 93,113 | 90,153 | 271,551 | 215,163 | 4,206.9 | 4,202.4 |
| Orleans | 16,433 | 17,158 | 17,074 | 50,665 | 42,356 | 3,987.2 | 4,041.7 |
| Wyoming | 13,258 | 13,574 | 13,920 | 40,752 | 41,735 | 3,254.8 | 3,305.9 |
| Region Total | 591,486 | 619,963 | 603,819 | 1,815,268 | 1,533,769 | 3,945.1 | 3,944.8 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 50,181 | 52,431 | 52,497 | 155,109 | 88,325 | 5,853.7 | 5,931.8 |
| Livingston | 22,660 | 23,169 | 23,531 | 69,360 | 63,806 | 3,623.5 | 3,775.4 |
| Monroe | 235,290 | 240,946 | 245,042 | 721,278 | 736,936 | 3,262.5 | 3,245.6 |
| Ontario | 38,979 | 40,289 | 38,346 | 117,614 | 106,019 | 3,697.9 | 3,697.2 |
| Schuyler | 9,227 | 9,232 | 9,165 | 27,624 | 18,650 | 4,937.2 | 5,074.4 |
| Seneca | 11,734 | 12,126 | 11,717 | 35,577 | 34,462 | 3,441.2 | 3,424.3 |
| Steuben | 43,251 | 44,270 | 44,295 | 131,816 | 97,372 | 4,512.5 | 4,582.7 |
| Wayne | 31,273 | 32,347 | 31,789 | 95,409 | 92,209 | 3,449.0 | 3,519.9 |
| Yates | 10,398 | 10,860 | 10,730 | 31,988 | 24,827 | 4,294.7 | 4,368.7 |
| Region Total | 452,993 | 465,670 | 467,112 | 1,385,775 | 1,262,606 | 3,658.5 | 3,660.1 |
| Reg- 3 Central New York | |||||||
| Cayuga | 25,333 | 25,752 | 27,361 | 78,446 | 79,792 | 3,277.1 | 3,254.0 |
| Cortland | 17,139 | 16,306 | 16,759 | 50,204 | 48,545 | 3,447.3 | 3,472.2 |
| Herkimer | 21,404 | 22,269 | 22,523 | 66,196 | 62,985 | 3,503.3 | 3,476.5 |
| Jefferson | 56,027 | 60,532 | 59,968 | 176,527 | 117,665 | 5,000.8 | 4,895.2 |
| Lewis | 10,905 | 11,489 | 11,040 | 33,434 | 26,473 | 4,209.8 | 4,291.4 |
| Madison | 24,535 | 26,249 | 26,953 | 77,737 | 71,054 | 3,646.9 | 3,790.1 |
| Oneida | 90,308 | 92,037 | 95,092 | 277,437 | 232,504 | 3,977.5 | 3,944.0 |
| Onondaga | 135,393 | 141,639 | 140,670 | 417,702 | 458,137 | 3,039.1 | 3,023.0 |
| Oswego | 41,394 | 31,703 | 32,473 | 105,570 | 121,627 | 2,893.3 | 2,930.5 |
| St Lawrence | 63,295 | 68,406 | 66,769 | 198,470 | 110,453 | 5,989.6 | 6,068.3 |
| Tompkins | 23,712 | 25,344 | 25,130 | 74,186 | 101,493 | 2,436.5 | 2,566.9 |
| Region Total | 509,445 | 521,726 | 524,738 | 1,555,909 | 1,430,728 | 3,625.0 | 3,616.3 |
| Reg- 4 New York-Penn | |||||||
| Broome | 76,002 | 77,951 | 78,844 | 232,797 | 196,749 | 3,944.1 | 3,919.0 |
| Chenango | 23,902 | 25,815 | 26,450 | 76,167 | 50,665 | 5,011.2 | 5,198.9 |
| Tioga | 7,871 | 8,281 | 8,335 | 24,487 | 50,453 | 1,617.8 | 1,646.1 |
| Region Total | 107,775 | 112,047 | 113,629 | 333,451 | 297,868 | 3,731.5 | 3,743.3 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 105,356 | 112,785 | 115,564 | 333,705 | 300,206 | 3,705.3 | 3,715.6 |
| Clinton | 43,397 | 43,488 | 42,816 | 129,701 | 81,898 | 5,279.0 | 5,188.3 |
| Columbia | 24,291 | 25,569 | 24,548 | 74,408 | 62,240 | 3,985.0 | 4,131.7 |
| Delaware | 21,652 | 21,974 | 21,977 | 65,603 | 46,526 | 4,700.1 | 4,814.2 |
| Essex | 18,689 | 17,123 | 16,743 | 52,555 | 38,294 | 4,574.7 | 4,631.9 |
| Franklin | 23,093 | 24,889 | 24,777 | 72,759 | 50,798 | 4,774.4 | 4,745.0 |
| Fulton | 29,608 | 28,974 | 28,400 | 86,982 | 55,203 | 5,252.3 | 5,388.6 |
| Greene | 14,701 | 15,402 | 14,700 | 44,803 | 49,053 | 3,044.5 | 3,024.6 |
| Hamilton | 1,270 | 1,140 | 1,526 | 3,936 | 4,927 | 2,663.1 | 2,619.9 |
| Montgomery | 28,027 | 29,010 | 27,919 | 84,956 | 49,171 | 5,759.2 | 5,802.1 |
| Otsego | 23,047 | 22,935 | 22,221 | 68,203 | 61,941 | 3,670.3 | 3,782.7 |
| Rensselaer | 66,440 | 71,766 | 71,741 | 209,947 | 156,744 | 4,464.8 | 4,489.7 |
| Saratoga | 53,075 | 55,227 | 58,218 | 166,520 | 218,956 | 2,535.1 | 2,550.5 |
| Schenectady | 65,190 | 71,142 | 74,116 | 210,448 | 152,774 | 4,591.7 | 4,600.0 |
| Schoharie | 13,152 | 13,793 | 13,115 | 40,060 | 32,063 | 4,164.8 | 4,216.0 |
| Warren | 23,088 | 23,412 | 24,372 | 70,872 | 65,900 | 3,584.8 | 3,590.6 |
| Washington | 19,534 | 19,896 | 20,406 | 59,836 | 62,924 | 3,169.7 | 3,166.8 |
| Region Total | 573,610 | 598,525 | 603,159 | 1,775,294 | 1,489,617 | 3,972.6 | 3,978.2 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 97,019 | 95,204 | 93,870 | 286,093 | 294,643 | 3,236.6 | 3,274.6 |
| Orange | 130,335 | 135,430 | 130,956 | 396,721 | 378,664 | 3,492.3 | 3,563.3 |
| Putnam | 27,324 | 29,216 | 27,993 | 84,533 | 99,406 | 2,834.6 | 2,947.5 |
| Rockland | 75,555 | 81,797 | 84,104 | 241,456 | 303,468 | 2,652.2 | 2,675.3 |
| Sullivan | 30,224 | 30,464 | 31,063 | 91,751 | 76,521 | 3,996.8 | 4,068.9 |
| Ulster | 65,074 | 65,231 | 61,591 | 191,896 | 181,868 | 3,517.1 | 3,535.4 |
| Westchester | 299,917 | 321,827 | 323,684 | 945,428 | 953,006 | 3,306.8 | 3,323.3 |
| Region Total | 725,448 | 759,169 | 753,261 | 2,237,878 | 2,287,576 | 3,260.9 | 3,290.5 |
| Reg- 7 New York City | |||||||
| Bronx | 852,321 | 899,738 | 898,219 | 2,650,278 | 1,391,433 | 6,349.0 | 6,295.4 |
| Kings | 965,693 | 1,028,519 | 1,075,837 | 3,070,049 | 2,542,799 | 4,024.5 | 3,991.1 |
| New York | 609,046 | 622,951 | 613,751 | 1,845,748 | 1,616,574 | 3,805.9 | 3,913.4 |
| Queens | 712,359 | 819,298 | 818,917 | 2,350,574 | 2,276,814 | 3,441.3 | 3,459.9 |
| Richmond | 169,814 | 183,945 | 182,901 | 536,660 | 482,622 | 3,706.6 | 3,745.1 |
| Region Total | 3,309,233 | 3,554,451 | 3,589,625 | 10,453,309 | 8,310,241 | 4,192.9 | 4,182.3 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 366,825 | 398,758 | 406,511 | 1,172,094 | 1,349,529 | 2,895.1 | 2,886.8 |
| Suffolk | 511,735 | 543,214 | 535,725 | 1,590,674 | 1,508,016 | 3,516.0 | 3,568.7 |
| Region Total | 878,560 | 941,972 | 942,236 | 2,762,768 | 2,857,545 | 3,222.8 | 3,249.4 |
| New York State Total | 7,148,550 | 7,573,523 | 7,597,579 | 22,319,652 | 19,469,951 | 3,821.2 | 3,819.5 |


