Asbestosis Hospitalizations per 100,000 Persons Ages 15 Years and Older
Source: 2007-2009 SPARCS Data as of July, 2011
| Asbestosis Hospitalizations | Population - Ages 15 Years and Older | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 1 | 6 | 14 | 21 | 41,828 | 16.7 |
| Cattaraugus | 8 | 7 | 13 | 28 | 65,317 | 14.3 |
| Chautauqua | 6 | 10 | 11 | 27 | 111,424 | 8.1 |
| Erie | 165 | 172 | 212 | 549 | 752,944 | 24.3 |
| Genesee | 5 | 7 | 7 | 19 | 47,816 | 13.2 |
| Niagara | 59 | 67 | 45 | 171 | 177,855 | 32.0 |
| Orleans | 0 | 10 | 8 | 18 | 34,946 | 17.2 |
| Wyoming | 2 | 4 | 5 | 11 | 35,296 | 10.4 |
| Region Total | 246 | 283 | 315 | 844 | 1,267,426 | 22.2 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 11 | 13 | 13 | 37 | 72,510 | 17.0 |
| Livingston | 11 | 7 | 9 | 27 | 53,520 | 16.8 |
| Monroe | 43 | 43 | 40 | 126 | 600,582 | 7.0 |
| Ontario | 12 | 4 | 8 | 24 | 86,545 | 9.2 |
| Schuyler | 2 | 2 | 0 | 4 | 15,871 | 8.4 |
| Seneca | 3 | 8 | 2 | 13 | 28,658 | 15.1 |
| Steuben | 11 | 6 | 10 | 27 | 79,549 | 11.3 |
| Wayne | 4 | 7 | 6 | 17 | 74,517 | 7.6 |
| Yates | 3 | 1 | 4 | 8 | 20,084 | 13.3 |
| Region Total | 100 | 91 | 92 | 283 | 1,031,836 | 9.1 |
| Reg-3 Central New York | ||||||
| Cayuga | 2 | 7 | 4 | 13 | 66,691 | 6.5 |
| Cortland | 2 | 1 | 0 | 3 | 40,348 | 2.5 |
| Herkimer | 1 | 3 | 5 | 9 | 51,777 | 5.8 |
| Jefferson | 1 | 1 | 7 | 9 | 94,310 | 3.2 |
| Lewis | 0 | 0 | 4 | 4 | 21,440 | 6.2 |
| Madison | 4 | 2 | 1 | 7 | 58,206 | 4.0 |
| Oneida | 14 | 20 | 15 | 49 | 192,515 | 8.5 |
| Onondaga | 25 | 28 | 39 | 92 | 369,138 | 8.3 |
| Oswego | 21 | 37 | 33 | 91 | 100,204 | 30.3 |
| St Lawrence | 27 | 28 | 25 | 80 | 92,039 | 29.0 |
| Tompkins | 3 | 5 | 2 | 10 | 88,698 | 3.8 |
| Region Total | 100 | 132 | 135 | 367 | 1,175,366 | 10.4 |
| Reg-4 New York-Penn | ||||||
| Broome | 7 | 13 | 17 | 37 | 163,740 | 7.5 |
| Chenango | 1 | 1 | 3 | 5 | 42,306 | 3.9 |
| Tioga | 0 | 3 | 2 | 5 | 41,368 | 4.0 |
| Region Total | 8 | 17 | 22 | 47 | 247,414 | 6.3 |
| Reg-5 Northeastern New York | ||||||
| Albany | 40 | 33 | 42 | 115 | 249,984 | 15.3 |
| Clinton | 3 | 5 | 6 | 14 | 69,981 | 6.7 |
| Columbia | 10 | 5 | 13 | 28 | 52,376 | 17.8 |
| Delaware | 5 | 4 | 5 | 14 | 39,105 | 11.9 |
| Essex | 1 | 1 | 3 | 5 | 32,289 | 5.2 |
| Franklin | 15 | 6 | 13 | 34 | 43,134 | 26.3 |
| Fulton | 18 | 5 | 12 | 35 | 45,760 | 25.5 |
| Greene | 7 | 7 | 0 | 14 | 41,214 | 11.3 |
| Hamilton | 0 | 1 | 0 | 1 | 4,369 | 7.6 |
| Montgomery | 14 | 7 | 7 | 28 | 39,726 | 23.5 |
| Otsego | 4 | 8 | 5 | 17 | 53,424 | 10.6 |
| Rensselaer | 21 | 28 | 30 | 79 | 128,366 | 20.5 |
| Saratoga | 27 | 32 | 29 | 88 | 178,749 | 16.4 |
| Schenectady | 30 | 30 | 31 | 91 | 123,643 | 24.5 |
| Schoharie | 7 | 4 | 5 | 16 | 26,962 | 19.8 |
| Warren | 6 | 23 | 7 | 36 | 55,678 | 21.6 |
| Washington | 6 | 9 | 7 | 22 | 52,761 | 13.9 |
| Region Total | 214 | 208 | 215 | 637 | 1,237,521 | 17.2 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 23 | 22 | 17 | 62 | 241,505 | 8.6 |
| Orange | 33 | 33 | 40 | 106 | 298,170 | 11.9 |
| Putnam | 17 | 13 | 24 | 54 | 80,844 | 22.3 |
| Rockland | 18 | 12 | 28 | 58 | 233,034 | 8.3 |
| Sullivan | 14 | 15 | 10 | 39 | 62,637 | 20.8 |
| Ulster | 25 | 22 | 22 | 69 | 152,646 | 15.1 |
| Westchester | 50 | 60 | 55 | 165 | 767,610 | 7.2 |
| Region Total | 180 | 177 | 196 | 553 | 1,836,446 | 10.0 |
| Reg-7 New York City | ||||||
| Bronx | 43 | 44 | 55 | 142 | 1,073,350 | 4.4 |
| Kings | 114 | 80 | 73 | 267 | 2,022,798 | 4.4 |
| New York | 32 | 14 | 25 | 71 | 1,395,483 | 1.7 |
| Queens | 115 | 163 | 139 | 417 | 1,883,943 | 7.4 |
| Richmond | 116 | 81 | 127 | 324 | 394,830 | 27.4 |
| Region Total | 420 | 382 | 419 | 1,221 | 6,770,404 | 6.0 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 257 | 259 | 355 | 871 | 1,105,417 | 26.3 |
| Suffolk | 315 | 327 | 368 | 1,010 | 1,214,327 | 27.7 |
| Region Total | 572 | 586 | 723 | 1,881 | 2,319,744 | 27.0 |
| New York State Total | 1,840 | 1,876 | 2,117 | 5,833 | 15,886,157 | 12.2 |


