Alcohol related motor vehicle injuries and deaths per 100,000
Source:2008-2010 NYS Department of Motor Vehicles Data as of July, 2012
(Click on a county name for trend graph data)
| Number of injuries and deaths | Average population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 33 | 46 | 34 | 113 | 49,251 | 76.5 |
| Cattaraugus | 69 | 52 | 43 | 164 | 79,898 | 68.4 |
| Chautauqua | 74 | 85 | 57 | 216 | 134,066 | 53.7 |
| Erie | 522 | 485 | 397 | 1,404 | 912,711 | 51.3 |
| Genesee | 73 | 48 | 61 | 182 | 58,589 | 103.5 |
| Niagara | 111 | 111 | 127 | 349 | 215,163 | 54.1 |
| Orleans | 31 | 29 | 27 | 87 | 42,356 | 68.5 |
| Wyoming | 18 | 24 | 40 | 82 | 41,735 | 65.5 |
| Region Total | 931 | 880 | 786 | 2,597 | 1,533,769 | 56.4 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 43 | 47 | 34 | 124 | 88,325 | 46.8 |
| Livingston | 54 | 35 | 30 | 119 | 63,806 | 62.2 |
| Monroe | 359 | 344 | 334 | 1,037 | 736,936 | 46.9 |
| Ontario | 48 | 57 | 54 | 159 | 106,019 | 50 |
| Schuyler | 18 | 11 | 17 | 46 | 18,650 | 82.2 |
| Seneca | 17 | 18 | 16 | 51 | 34,462 | 49.3 |
| Steuben | 68 | 81 | 48 | 197 | 97,372 | 67.4 |
| Wayne | 46 | 50 | 55 | 151 | 92,209 | 54.6 |
| Yates | 6 | 10 | 5 | 21 | 24,827 | 28.2 |
| Region Total | 659 | 653 | 593 | 1,905 | 1,262,606 | 50.3 |
| Reg- 3 Central New York | ||||||
| Cayuga | 43 | 62 | 44 | 149 | 79,792 | 62.2 |
| Cortland | 29 | 22 | 27 | 78 | 48,545 | 53.6 |
| Herkimer | 27 | 40 | 22 | 89 | 62,985 | 47.1 |
| Jefferson | 71 | 60 | 67 | 198 | 117,665 | 56.1 |
| Lewis | 21 | 16 | 12 | 49 | 26,473 | 61.7 |
| Madison | 33 | 49 | 33 | 115 | 71,054 | 53.9 |
| Oneida | 134 | 121 | 92 | 347 | 232,504 | 49.7 |
| Onondaga | 190 | 243 | 223 | 656 | 458,137 | 47.7 |
| Oswego | 59 | 66 | 70 | 195 | 121,627 | 53.4 |
| St Lawrence | 53 | 83 | 54 | 190 | 110,453 | 57.3 |
| Tompkins | 55 | 56 | 46 | 157 | 101,493 | 51.6 |
| Region Total | 715 | 818 | 690 | 2,223 | 1,430,728 | 51.8 |
| Reg- 4 New York-Penn | ||||||
| Broome | 86 | 97 | 92 | 275 | 196,749 | 46.6 |
| Chenango | 31 | 41 | 35 | 107 | 50,665 | 70.4 |
| Tioga | 23 | 32 | 41 | 96 | 50,453 | 63.4 |
| Region Total | 140 | 170 | 168 | 478 | 297,867 | 53.5 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 149 | 139 | 145 | 433 | 300,206 | 48.1 |
| Clinton | 38 | 31 | 44 | 113 | 81,898 | 46 |
| Columbia | 29 | 31 | 42 | 102 | 62,240 | 54.6 |
| Delaware | 27 | 29 | 36 | 92 | 46,526 | 65.9 |
| Essex | 26 | 18 | 34 | 78 | 38,294 | 67.9 |
| Franklin | 34 | 28 | 39 | 101 | 50,798 | 66.3 |
| Fulton | 37 | 46 | 32 | 115 | 55,203 | 69.4 |
| Greene | 44 | 45 | 37 | 126 | 49,053 | 85.6 |
| Hamilton | 6 | 3 | 7 | 16 | 4,927 | 108.3 |
| Montgomery | 34 | 17 | 27 | 78 | 49,171 | 52.9 |
| Otsego | 37 | 34 | 30 | 101 | 61,941 | 54.4 |
| Rensselaer | 71 | 63 | 72 | 206 | 156,744 | 43.8 |
| Saratoga | 133 | 123 | 106 | 362 | 218,956 | 55.1 |
| Schenectady | 79 | 97 | 65 | 241 | 152,774 | 52.6 |
| Schoharie | 22 | 19 | 20 | 61 | 32,063 | 63.4 |
| Warren | 39 | 48 | 46 | 133 | 65,900 | 67.3 |
| Washington | 44 | 36 | 29 | 109 | 62,924 | 57.7 |
| Region Total | 849 | 807 | 811 | 2,467 | 1,489,618 | 55.2 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 132 | 143 | 99 | 374 | 294,643 | 42.3 |
| Orange | 184 | 215 | 177 | 576 | 378,664 | 50.7 |
| Putnam | 63 | 53 | 49 | 165 | 99,406 | 55.3 |
| Rockland | 108 | 107 | 108 | 323 | 303,468 | 35.5 |
| Sullivan | 70 | 52 | 52 | 174 | 76,521 | 75.8 |
| Ulster | 127 | 132 | 114 | 373 | 181,868 | 68.4 |
| Westchester | 353 | 354 | 291 | 998 | 953,006 | 34.9 |
| Region Total | 1,037 | 1,056 | 890 | 2,983 | 2,287,576 | 43.5 |
| Reg- 7 New York City | ||||||
| Bronx | 315 | 253 | 278 | 846 | 1,391,433 | 20.3 |
| Kings | 460 | 454 | 515 | 1,429 | 2,542,799 | 18.7 |
| New York | 231 | 228 | 221 | 680 | 1,616,574 | 14 |
| Queens | 378 | 368 | 391 | 1,137 | 2,276,814 | 16.6 |
| Richmond | 92 | 91 | 100 | 283 | 482,622 | 19.5 |
| Region Total | 1,476 | 1,404 | 1,510 | 4,390 | 8,310,242 | 17.6 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 589 | 554 | 604 | 1,747 | 1,349,529 | 43.2 |
| Suffolk | 871 | 829 | 639 | 2,339 | 1,508,016 | 51.7 |
| Region Total | 1,460 | 1,383 | 1,243 | 4,086 | 2,857,545 | 47.7 |
| New York State Total | 7,267 | 7,171 | 6,691 | 21,129 | 19,469,951 | 36.2 |


