Cervix uteri cancer mortality rate per 100,000
Source:2007-2009 Cancer Registry Data As Of July, 2012
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Deaths | Average female population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | S | S | S | 2 | 24,398 | 2.7* | 2.4* |
| Cattaraugus | S | S | S | 3 | 40,607 | 2.5* | 1.7* |
| Chautauqua | S | S | S | 3 | 68,172 | 1.5* | 1.1* |
| Erie | 9 | 10 | 7 | 26 | 471,925 | 1.8 | 1.5 |
| Genesee | S | S | S | 2 | 29,255 | 2.3* | 1.8* |
| Niagara | S | S | S | 3 | 110,322 | 0.9* | 0.8* |
| Orleans | S | S | S | 1 | 21,174 | 1.6* | 1.1* |
| Wyoming | S | S | S | 0 | 18,955 | 0.0* | 0.0* |
| Region Total | 16 | 15 | 9 | 40 | 784,808 | 1.7 | 1.3 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | S | S | S | 2 | 44,272 | 1.5* | 1.3* |
| Livingston | S | S | S | 0 | 31,462 | 0.0* | 0.0* |
| Monroe | S | S | S | 18 | 376,783 | 1.6 | 1.4 |
| Ontario | S | S | S | 4 | 53,209 | 2.5* | 2.0* |
| Schuyler | S | S | S | 1 | 9,333 | 3.6* | 4.6* |
| Seneca | S | S | S | 2 | 16,424 | 4.1* | 3.4* |
| Steuben | S | S | S | 4 | 48,980 | 2.7* | 1.8* |
| Wayne | S | S | S | 4 | 45,988 | 2.9* | 3.0* |
| Yates | S | S | S | 0 | 12,555 | 0.0* | 0.0* |
| Region Total | 11 | 11 | 13 | 35 | 639,005 | 1.8 | 1.6 |
| Reg- 3 Central New York | |||||||
| Cayuga | S | S | S | 5 | 39,281 | 4.2* | 3.3* |
| Cortland | S | S | S | 3 | 24,869 | 4.0* | 3.6* |
| Herkimer | S | S | S | 2 | 31,859 | 2.1* | 1.4* |
| Jefferson | S | S | S | 3 | 57,643 | 1.7* | 1.9* |
| Lewis | S | S | S | 0 | 13,089 | 0.0* | 0.0* |
| Madison | S | S | S | 0 | 35,457 | 0.0* | 0.0* |
| Oneida | S | S | S | 10 | 115,485 | 2.9 | 2.5 |
| Onondaga | S | S | S | 12 | 235,120 | 1.7 | 1.5 |
| Oswego | S | S | S | 8 | 61,300 | 4.4* | 3.9* |
| St Lawrence | S | S | S | 3 | 53,925 | 1.9* | 1.7* |
| Tompkins | S | S | S | 2 | 50,663 | 1.3* | 1.3* |
| Region Total | 19 | 15 | 14 | 48 | 718,692 | 2.2 | 1.9 |
| Reg- 4 New York-Penn | |||||||
| Broome | S | S | S | 6 | 100,376 | 2.0* | 1.6* |
| Chenango | S | S | S | 1 | 25,661 | 1.3* | 0.9* |
| Tioga | S | S | S | 5 | 25,312 | 6.6* | 7.3* |
| Region Total | S | S | S | 12 | 151,350 | 2.6 | 2.5 |
| Reg- 5 Northeastern New York | |||||||
| Albany | S | S | S | 8 | 154,491 | 1.7* | 1.4* |
| Clinton | S | S | S | 2 | 39,968 | 1.7* | 1.5* |
| Columbia | S | S | S | 3 | 30,939 | 3.2* | 2.4* |
| Delaware | S | S | S | 1 | 23,173 | 1.4* | 0.8* |
| Essex | S | S | S | 2 | 18,127 | 3.7* | 2.2* |
| Franklin | S | S | S | 2 | 22,725 | 2.9* | 1.7* |
| Fulton | S | S | S | 2 | 27,818 | 2.4* | 2.1* |
| Greene | S | S | S | 2 | 23,653 | 2.8* | 2.8* |
| Hamilton | S | S | S | 0 | 2,503 | 0.0* | 0.0* |
| Montgomery | S | S | S | 5 | 25,079 | 6.6* | 6.4* |
| Otsego | S | S | S | 2 | 32,068 | 2.1* | 1.5* |
| Rensselaer | S | S | S | 5 | 78,781 | 2.1* | 1.7* |
| Saratoga | S | S | S | 7 | 110,202 | 2.1* | 2.0* |
| Schenectady | S | S | S | 9 | 77,562 | 3.9* | 2.9* |
| Schoharie | S | S | S | 2 | 15,910 | 4.2* | 3.5* |
| Warren | S | S | S | 3 | 33,666 | 3.0* | 2.0* |
| Washington | S | S | S | 2 | 30,315 | 2.2* | 1.7* |
| Region Total | 20 | 23 | 14 | 57 | 746,981 | 2.5 | 2.1 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | S | S | S | 11 | 145,511 | 2.5 | 2.2 |
| Orange | 8 | 6 | 6 | 20 | 188,085 | 3.5 | 3.4 |
| Putnam | S | S | S | 1 | 49,118 | 0.7* | 0.7* |
| Rockland | S | S | S | 9 | 150,981 | 2.0* | 1.8* |
| Sullivan | S | S | S | 2 | 37,355 | 1.8* | 1.6* |
| Ulster | S | S | S | 8 | 91,015 | 2.9* | 2.3* |
| Westchester | 16 | 12 | 15 | 43 | 490,236 | 2.9 | 2.5 |
| Region Total | 35 | 28 | 31 | 94 | 1,152,301 | 2.7 | 2.4 |
| Reg- 7 New York City | |||||||
| Bronx | 31 | 35 | 22 | 88 | 737,667 | 4.0 | 3.9 |
| Kings | 52 | 42 | 53 | 147 | 1,345,225 | 3.6 | 3.4 |
| New York | 31 | 25 | 22 | 78 | 853,209 | 3.0 | 2.7 |
| Queens | 35 | 28 | 29 | 92 | 1,177,469 | 2.6 | 2.2 |
| Richmond | S | S | S | 14 | 249,628 | 1.9 | 1.6 |
| Region Total | 152 | 133 | 134 | 419 | 4,363,197 | 3.2 | 2.9 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 19 | 7 | 13 | 39 | 694,885 | 1.9 | 1.6 |
| Suffolk | 19 | 15 | 19 | 53 | 766,729 | 2.3 | 1.9 |
| Region Total | 38 | 22 | 32 | 92 | 1,461,614 | 2.1 | 1.8 |
| New York State Total | 295 | 250 | 252 | 797 | 10,017,949 | 2.7 | 2.3 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


