Melanoma cancer mortality rate per 100,000
Source:2007-2009 Cancer Registry Data As Of July, 2012
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Deaths | Average population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | S | S | S | 2 | 49,237 | 1.4* | 1.3* |
| Cattaraugus | S | S | S | 3 | 79,926 | 1.3* | 1.0* |
| Chautauqua | S | S | S | 14 | 133,704 | 3.5 | 2.7 |
| Erie | 28 | 25 | 38 | 91 | 910,296 | 3.3 | 2.7 |
| Genesee | S | S | S | 6 | 57,992 | 3.4* | 3.0* |
| Niagara | S | S | S | 16 | 214,312 | 2.5 | 1.9 |
| Orleans | S | S | S | 3 | 42,222 | 2.4* | 2.4* |
| Wyoming | S | S | S | 4 | 41,596 | 3.2* | 3.1* |
| Region Total | 42 | 43 | 54 | 139 | 1,529,285 | 3.0 | 2.5 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | S | S | S | 11 | 88,097 | 4.2 | 3.9 |
| Livingston | S | S | S | 2 | 63,020 | 1.1* | 0.9* |
| Monroe | 16 | 25 | 29 | 70 | 731,958 | 3.2 | 2.7 |
| Ontario | S | S | S | 11 | 104,755 | 3.5 | 2.7 |
| Schuyler | S | S | S | 1 | 18,837 | 1.8* | 1.2* |
| Seneca | S | S | S | 2 | 34,128 | 2.0* | 1.5* |
| Steuben | S | S | S | 15 | 96,478 | 5.2 | 4.5 |
| Wayne | S | S | S | 6 | 91,446 | 2.2* | 1.9* |
| Yates | S | S | S | 1 | 24,530 | 1.4* | 0.8* |
| Region Total | 31 | 40 | 48 | 119 | 1,253,250 | 3.2 | 2.7 |
| Reg- 3 Central New York | |||||||
| Cayuga | S | S | S | 5 | 79,738 | 2.1* | 1.7* |
| Cortland | S | S | S | 5 | 48,147 | 3.5* | 3.3* |
| Herkimer | S | S | S | 5 | 62,321 | 2.7* | 1.8* |
| Jefferson | S | S | S | 15 | 117,944 | 4.2 | 4.6 |
| Lewis | S | S | S | 1 | 26,170 | 1.3* | 0.9* |
| Madison | S | S | S | 6 | 70,032 | 2.9* | 2.4* |
| Oneida | S | S | S | 19 | 230,844 | 2.7 | 2.2 |
| Onondaga | 10 | 11 | 15 | 36 | 453,690 | 2.6 | 2.4 |
| Oswego | S | S | S | 15 | 121,457 | 4.1 | 3.7 |
| St Lawrence | S | S | S | 6 | 109,621 | 1.8* | 1.8* |
| Tompkins | S | S | S | 6 | 101,073 | 2.0* | 2.1* |
| Region Total | 45 | 35 | 39 | 119 | 1,421,036 | 2.8 | 2.5 |
| Reg- 4 New York-Penn | |||||||
| Broome | S | S | S | 19 | 194,748 | 3.3 | 2.5 |
| Chenango | S | S | S | 5 | 50,896 | 3.3* | 2.6* |
| Tioga | S | S | S | 9 | 50,234 | 6.0* | 4.7* |
| Region Total | 12 | 11 | 10 | 33 | 295,878 | 3.7 | 2.8 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 11 | 11 | 10 | 32 | 298,022 | 3.6 | 3.2 |
| Clinton | S | S | S | 8 | 81,727 | 3.3* | 3.2* |
| Columbia | S | S | S | 6 | 61,954 | 3.2* | 2.3* |
| Delaware | S | S | S | 6 | 45,913 | 4.4* | 4.4* |
| Essex | S | S | S | 6 | 37,761 | 5.3* | 3.8* |
| Franklin | S | S | S | 5 | 50,399 | 3.3* | 2.9* |
| Fulton | S | S | S | 9 | 55,083 | 5.4* | 4.5* |
| Greene | S | S | S | 10 | 49,074 | 6.8 | 5.8 |
| Hamilton | S | S | S | 0 | 4,966 | 0.0* | 0.0* |
| Montgomery | S | S | S | 3 | 48,615 | 2.1* | 1.7* |
| Otsego | S | S | S | 4 | 61,869 | 2.2* | 1.7* |
| Rensselaer | 7 | 7 | 6 | 20 | 155,529 | 4.3 | 3.7 |
| Saratoga | S | S | S | 23 | 218,095 | 3.5 | 3.4 |
| Schenectady | S | S | S | 11 | 151,236 | 2.4 | 1.9 |
| Schoharie | S | S | S | 5 | 31,755 | 5.2* | 3.8* |
| Warren | S | S | S | 7 | 65,917 | 3.5* | 2.5* |
| Washington | S | S | S | 6 | 62,686 | 3.2* | 2.6* |
| Region Total | 59 | 56 | 46 | 161 | 1,480,602 | 3.6 | 3.1 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | S | S | S | 17 | 292,626 | 1.9 | 1.8 |
| Orange | 6 | 12 | 7 | 25 | 379,759 | 2.2 | 2.3 |
| Putnam | S | S | S | 11 | 99,122 | 3.7 | 3.5 |
| Rockland | S | S | S | 22 | 298,642 | 2.5 | 2.3 |
| Sullivan | S | S | S | 6 | 76,067 | 2.6* | 2.2* |
| Ulster | 7 | 7 | 6 | 20 | 181,564 | 3.7 | 3.2 |
| Westchester | 26 | 24 | 26 | 76 | 950,787 | 2.7 | 2.3 |
| Region Total | 49 | 62 | 66 | 177 | 2,278,566 | 2.6 | 2.4 |
| Reg- 7 New York City | |||||||
| Bronx | 16 | 12 | 8 | 36 | 1,390,575 | 0.9 | 0.9 |
| Kings | 35 | 29 | 31 | 95 | 2,552,082 | 1.2 | 1.3 |
| New York | 40 | 31 | 24 | 95 | 1,628,635 | 1.9 | 1.8 |
| Queens | 28 | 27 | 33 | 88 | 2,291,022 | 1.3 | 1.2 |
| Richmond | 6 | 12 | 7 | 25 | 487,316 | 1.7 | 1.5 |
| Region Total | 125 | 111 | 103 | 339 | 8,349,629 | 1.4 | 1.3 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 45 | 50 | 37 | 132 | 1,354,547 | 3.2 | 2.7 |
| Suffolk | 46 | 51 | 57 | 154 | 1,514,547 | 3.4 | 3.1 |
| Region Total | 91 | 101 | 94 | 286 | 2,869,094 | 3.3 | 2.9 |
| New York State Total | 454 | 459 | 460 | 1,373 | 19,477,340 | 2.3 | 2.1 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


