Age-adjusted percentage of women 18 years and older with pap smear in past 3 years
Source:2008-2009 NYS Expanded Behavioral Risk Factor Surveillance System Data as of 2010
| Percentage | |
|---|---|
| Region/County | (CI) |
| Reg- 1 Western New York | |
| Allegany | 76.6 (70.7-82.5) |
| Cattaraugus | 85.3 (80.8-89.9) |
| Chautauqua | 73.9 (67.2-80.7) |
| Erie | 84.9 (79.4-90.5) |
| Genesee | 81.8 (76.8-86.8) |
| Niagara | 87.6 (83.5-91.7) |
| Orleans | 81.5 (75.6-87.4) |
| Wyoming | 73.7 (67.2-80.3) |
| Reg- 2 Finger Lakes | |
| Chemung | 77.4 (71.9-82.9) |
| Livingston | 79.7 (74.0-85.4) |
| Monroe | 80.6 (73.3-87.9) |
| Ontario | 85.6 (80.8-90.4) |
| Schuyler | 77.7 (72.4-83.0) |
| Seneca | 78.8 (72.5-85.1) |
| Steuben | 80.2 (74.3-86.0) |
| Wayne | 80.9 (76.3-85.4) |
| Yates | 81.4 (76.3-86.4) |
| Reg- 3 Central New York | |
| Cayuga | 83.0 (78.5-87.4) |
| Cortland | 85.7 (81.0-90.5) |
| Herkimer | 78.0 (72.1-84.0) |
| Jefferson | 84.5 (80.6-88.5) |
| Lewis | 78.9 (73.9-83.9) |
| Madison | 82.1 (77.2-87.0) |
| Oneida | 77.4 (70.9-84.0) |
| Onondaga | 89.4 (85.9-92.9) |
| Oswego | 82.0 (77.2-86.7) |
| St Lawrence | 79.4 (74.4-84.3) |
| Tompkins | 82.3 (76.7-87.9) |
| Reg- 4 New York-Penn | |
| Broome | 75.8 (68.8-82.7) |
| Chenango | 80.9 (75.5-86.3) |
| Tioga | 76.9 (71.3-82.5) |
| Reg- 5 Northeastern New York | |
| Albany | 87.0 (82.7-91.2) |
| Clinton | 84.3 (78.2-90.4) |
| Columbia | 82.4 (77.0-87.8) |
| Delaware | 84.6 (80.2-89.0) |
| Essex | 80.9 (75.3-86.5) |
| Franklin | 83.0 (78.6-87.3) |
| Fulton | 79.1 (73.7-84.4) |
| Greene | 84.8 (80.1-89.5) |
| Hamilton | 84.0 (77.6-90.5) |
| Montgomery | 78.0 (72.6-83.4) |
| Otsego | 85.3 (80.6-90.0) |
| Rensselaer | 82.3 (77.0-87.5) |
| Saratoga | 82.3 (77.6-87.1) |
| Schenectady | 86.9 (83.3-90.5) |
| Schoharie | 74.4 (67.8-81.0) |
| Warren | 83.5 (78.5-88.5) |
| Washington | 82.3 (78.0-86.6) |
| Reg- 6 Hudson Valley | |
| Dutchess | 86.0 (81.5-90.5) |
| Orange | 83.0 (78.3-87.6) |
| Putnam | 82.8 (74.9-90.7) |
| Rockland | 83.4 (78.6-88.2) |
| Sullivan | 82.9 (78.7-87.1) |
| Ulster | 86.2 (81.5-90.9) |
| Westchester | 82.7 (76.7-88.6) |
| Reg- 7 New York City | |
| Bronx | 81.2 (77.3-84.6) |
| Kings | 83.8 (80.9-86.4) |
| New York | 85.3 (81.6-88.4) |
| Queens | 79.4 (75.5-82.7) |
| Richmond | 83.1 (74.9-89.0) |
| Reg- 8 Nassau-Suffolk | |
| Nassau | 79.1 (71.0-87.2) |
| Suffolk | 84.3 (79.0-89.6) |
| New York State Total | 82.7 (80.2-85.1) |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


