Percentage of children born in 2007 with a lead screening by 9 months
Source:2008-2010 NYS Child Health Lead Poisoning Prevention Program Data as of July, 2012
(Click on a county name for trend graph data)
| Number screened | Children born in | Percentage | |
|---|---|---|---|
| Region/County | Total | 2007 | |
| Reg- 1 Western New York | |||
| Allegany | 1 | 525 | 0.2* |
| Cattaraugus | 13 | 996 | 1.3 |
| Chautauqua | 44 | 1,504 | 2.9 |
| Erie | 152 | 10,020 | 1.5 |
| Genesee | 19 | 712 | 2.7 |
| Niagara | 20 | 2,250 | 0.9 |
| Orleans | 9 | 449 | 2.0* |
| Wyoming | 7 | 430 | 1.6* |
| Region Total | 265 | 16,886 | 1.6 |
| Reg- 2 Finger Lakes | |||
| Chemung | 35 | 1,100 | 3.2 |
| Livingston | 12 | 602 | 2.0 |
| Monroe | 227 | 8,678 | 2.6 |
| Ontario | 102 | 1,119 | 9.1 |
| Schuyler | 4 | 179 | 2.2* |
| Seneca | 42 | 386 | 10.9 |
| Steuben | 15 | 1,171 | 1.3 |
| Wayne | 31 | 1,067 | 2.9 |
| Yates | 9 | 312 | 2.9* |
| Region Total | 477 | 14,614 | 3.3 |
| Reg- 3 Central New York | |||
| Cayuga | 26 | 798 | 3.3 |
| Cortland | 7 | 528 | 1.3* |
| Herkimer | 13 | 711 | 1.8 |
| Jefferson | 17 | 1,784 | 1.0 |
| Lewis | 2 | 294 | 0.7* |
| Madison | 5 | 780 | 0.6* |
| Oneida | 23 | 2,606 | 0.9 |
| Onondaga | 80 | 5,526 | 1.4 |
| Oswego | 22 | 1,376 | 1.6 |
| St Lawrence | 33 | 1,240 | 2.7 |
| Tompkins | 93 | 944 | 9.9 |
| Region Total | 321 | 16,587 | 1.9 |
| Reg- 4 New York-Penn | |||
| Broome | 28 | 2,122 | 1.3 |
| Chenango | 2 | 549 | 0.4* |
| Tioga | 7 | 564 | 1.2* |
| Region Total | 37 | 3,235 | 1.1 |
| Reg- 5 Northeastern New York | |||
| Albany | 39 | 3,218 | 1.2 |
| Clinton | 16 | 838 | 1.9 |
| Columbia | 20 | 587 | 3.4 |
| Delaware | 1 | 463 | 0.2* |
| Essex | 7 | 357 | 2.0* |
| Franklin | 1 | 555 | 0.2* |
| Fulton | 19 | 605 | 3.1 |
| Greene | 19 | 458 | 4.1 |
| Hamilton | 0 | 33 | 0.0* |
| Montgomery | 13 | 600 | 2.2 |
| Otsego | 8 | 552 | 1.4* |
| Rensselaer | 32 | 1,851 | 1.7 |
| Saratoga | 44 | 2,343 | 1.9 |
| Schenectady | 25 | 1,794 | 1.4 |
| Schoharie | 5 | 292 | 1.7* |
| Warren | 17 | 628 | 2.7 |
| Washington | 11 | 639 | 1.7 |
| Region Total | 277 | 15,813 | 1.8 |
| Reg- 6 Hudson Valley | |||
| Dutchess | 117 | 3,078 | 3.8 |
| Orange | 220 | 5,333 | 4.1 |
| Putnam | 49 | 1,036 | 4.7 |
| Rockland | 274 | 4,793 | 5.7 |
| Sullivan | 19 | 948 | 2.0 |
| Ulster | 102 | 1,860 | 5.5 |
| Westchester | 816 | 11,857 | 6.9 |
| Region Total | 1,597 | 28,905 | 5.5 |
| Reg- 7 New York City | |||
| Bronx | 1,789 | 22,865 | 7.8 |
| Kings | 4,464 | 41,911 | 10.7 |
| New York | 3,115 | 20,690 | 15.1 |
| Queens | 3,504 | 31,594 | 11.1 |
| Richmond | 478 | 5,872 | 8.1 |
| Region Total | 13,350 | 122,932 | 10.9 |
| Reg- 8 Nassau-Suffolk | |||
| Nassau | 591 | 15,180 | 3.9 |
| Suffolk | 220 | 18,510 | 1.2 |
| Region Total | 811 | 33,690 | 2.4 |
| New York State Total | 17,135 | 252,662 | 6.8 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


