Ulster County Percentage of children born in 2007-2009 with a lead screening by 9 months
Percentage of children born in 2007-2009 with a lead screening by 9 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 5.0 | 4.0 |
| 2002 | 7.3 | 3.6 |
| 2003 | 5.6 | 3.4 |
| 2004 | 6.8 | 3.5 |
| 2005 | 6.1 | 3.3 |
| 2006 | 6.5 | 3.1 |
| 2007 | 5.5 | 2.9 |


