Cortland County Percentage of children born in 2007-2009 with a lead screening by 18 months
Percentage of children born in 2007-2009 with a lead screening by 18 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 73.6 | 54.3 |
| 2002 | 75.7 | 52.8 |
| 2003 | 75.9 | 59.0 |
| 2004 | 80.1 | 60.2 |
| 2005 | 84.8 | 63.3 |
| 2006 | 86.3 | 64.6 |
| 2007 | 82.8 | 65.4 |


