St Lawrence County Percentage of children born in 2007-2009 with a lead screening by 18 months
Percentage of children born in 2007-2009 with a lead screening by 18 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 42.7 | 54.3 |
| 2002 | 41.5 | 52.8 |
| 2003 | 41.6 | 59.0 |
| 2004 | 47.1 | 60.2 |
| 2005 | 44.9 | 63.3 |
| 2006 | 45.5 | 64.6 |
| 2007 | 45.6 | 65.4 |


