Schoharie County Percentage of children born in 2007-2009 with a lead screening by 18 months
Percentage of children born in 2007-2009 with a lead screening by 18 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 40.8 | 54.3 |
| 2002 | 43.3 | 52.8 |
| 2003 | 43.7 | 59.0 |
| 2004 | 48.3 | 60.2 |
| 2005 | 49.6 | 63.3 |
| 2006 | 51.9 | 64.6 |
| 2007 | 45.9 | 65.4 |


