Tompkins County Percentage of children born in 2007-2009 with a lead screening by 18 months
Percentage of children born in 2007-2009 with a lead screening by 18 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 66.9 | 54.3 |
| 2002 | 64.1 | 52.8 |
| 2003 | 58.8 | 59.0 |
| 2004 | 56.9 | 60.2 |
| 2005 | 60.6 | 63.3 |
| 2006 | 55.7 | 64.6 |
| 2007 | 56.3 | 65.4 |


