Chemung County Percentage of children born in 2007-2009 with a lead screening by 18 months
Percentage of children born in 2007-2009 with a lead screening by 18 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 39.6 | 54.3 |
| 2002 | 40.5 | 52.8 |
| 2003 | 40.7 | 59.0 |
| 2004 | 39.3 | 60.2 |
| 2005 | 37.4 | 63.3 |
| 2006 | 38.6 | 64.6 |
| 2007 | 67.4 | 65.4 |


