Herkimer County Percentage of children born in 2007-2009 with at least two lead screenings by 36 months
Percentage of children born in 2007-2009 with at least two lead screenings by 36 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 22.0 | 24.7 |
| 2002 | 23.5 | 27.0 |
| 2003 | 30.3 | 31.0 |
| 2004 | 34.5 | 35.0 |
| 2005 | 47.3 | 39.7 |
| 2006 | 46.2 | 42.9 |
| 2007 | 48.8 | 45.2 |


