Nassau County Percentage of children born in 2007-2009 with at least two lead screenings by 36 months
Percentage of children born in 2007-2009 with at least two lead screenings by 36 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 23.4 | 24.7 |
| 2002 | 27.1 | 27.0 |
| 2003 | 36.4 | 31.0 |
| 2004 | 37.9 | 35.0 |
| 2005 | 43.3 | 39.7 |
| 2006 | 45.1 | 42.9 |
| 2007 | 46.4 | 45.2 |


