Warren County Percentage of children born in 2001-2007 with at least two lead screenings by 36 months
Percentage of children born in 2001-2007 with at least two lead screenings by 36 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 11.3 | 24.7 |
| 2002 | 16.9 | 27.0 |
| 2003 | 25.5 | 31.0 |
| 2004 | 27.0 | 35.0 |
| 2005 | 38.9 | 39.7 |
| 2006 | 40.4 | 42.9 |
| 2007 | 43.5 | 45.2 |


