Washington County Percentage of children born in 2001-2007 with at least two lead screenings by 36 months
Percentage of children born in 2001-2007 with at least two lead screenings by 36 months
| Crude Rate | ||
|---|---|---|
| Year | Single Year | Upstate New York |
| 2001 | 10.7 | 24.7 |
| 2002 | 13.4 | 27.0 |
| 2003 | 19.6 | 31.0 |
| 2004 | 21.2 | 35.0 |
| 2005 | 34.9 | 39.7 |
| 2006 | 41.3 | 42.9 |
| 2007 | 32.1 | 45.2 |


