Pertussis incidence per 100,000
Source:2008-2010 Bureau of Communicable Disease Control Data as of July, 2012
(Click on a county name for trend graph data)
| Cases | Average population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 0 | 10 | 2 | 12 | 49,251 | 8.1 |
| Cattaraugus | 9 | 2 | 0 | 11 | 79,898 | 4.6 |
| Chautauqua | 53 | 23 | 22 | 98 | 134,066 | 24.4 |
| Erie | 10 | 15 | 27 | 52 | 912,711 | 1.9 |
| Genesee | 0 | 0 | 0 | 0 | 58,589 | 0.0* |
| Niagara | 3 | 5 | 5 | 13 | 215,163 | 2.0 |
| Orleans | 0 | 0 | 0 | 0 | 42,356 | 0.0* |
| Wyoming | 0 | 0 | 4 | 4 | 41,735 | 3.2* |
| Region Total | 75 | 55 | 60 | 190 | 1,533,769 | 4.1 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 1 | 0 | 0 | 1 | 88,325 | 0.4* |
| Livingston | 0 | 2 | 0 | 2 | 63,806 | 1.0* |
| Monroe | 6 | 7 | 52 | 65 | 736,936 | 2.9 |
| Ontario | 5 | 0 | 14 | 19 | 106,019 | 6.0 |
| Schuyler | 2 | 0 | 0 | 2 | 18,650 | 3.6* |
| Seneca | 0 | 0 | 0 | 0 | 34,462 | 0.0* |
| Steuben | 1 | 15 | 6 | 22 | 97,372 | 7.5 |
| Wayne | 0 | 2 | 8 | 10 | 92,209 | 3.6 |
| Yates | 0 | 0 | 8 | 8 | 24,827 | 10.7* |
| Region Total | 15 | 26 | 88 | 129 | 1,262,606 | 3.4 |
| Reg- 3 Central New York | ||||||
| Cayuga | 0 | 3 | 1 | 4 | 79,792 | 1.7* |
| Cortland | 9 | 2 | 1 | 12 | 48,545 | 8.2 |
| Herkimer | 0 | 0 | 2 | 2 | 62,985 | 1.1* |
| Jefferson | 0 | 1 | 104 | 105 | 117,665 | 29.7 |
| Lewis | 0 | 1 | 11 | 12 | 26,473 | 15.1 |
| Madison | 3 | 1 | 15 | 19 | 71,054 | 8.9 |
| Oneida | 8 | 12 | 14 | 34 | 232,504 | 4.9 |
| Onondaga | 15 | 12 | 125 | 152 | 458,137 | 11.1 |
| Oswego | 0 | 0 | 6 | 6 | 121,627 | 1.6* |
| St Lawrence | 11 | 1 | 2 | 14 | 110,453 | 4.2 |
| Tompkins | 27 | 1 | 2 | 30 | 101,493 | 9.9 |
| Region Total | 73 | 34 | 283 | 390 | 1,430,728 | 9.1 |
| Reg- 4 New York-Penn | ||||||
| Broome | 6 | 1 | 2 | 9 | 196,749 | 1.5* |
| Chenango | 1 | 3 | 0 | 4 | 50,665 | 2.6* |
| Tioga | 1 | 0 | 5 | 6 | 50,453 | 4.0* |
| Region Total | 8 | 4 | 7 | 19 | 297,867 | 2.1 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 3 | 1 | 7 | 11 | 300,206 | 1.2 |
| Clinton | 19 | 6 | 14 | 39 | 81,898 | 15.9 |
| Columbia | 1 | 0 | 10 | 11 | 62,240 | 5.9 |
| Delaware | 1 | 0 | 0 | 1 | 46,526 | 0.7* |
| Essex | 2 | 1 | 3 | 6 | 38,294 | 5.2* |
| Franklin | 5 | 0 | 0 | 5 | 50,798 | 3.3* |
| Fulton | 0 | 0 | 2 | 2 | 55,203 | 1.2* |
| Greene | 1 | 1 | 0 | 2 | 49,053 | 1.4* |
| Hamilton | 0 | 0 | 0 | 0 | 4,927 | 0.0* |
| Montgomery | 0 | 0 | 0 | 0 | 49,171 | 0.0* |
| Otsego | 6 | 0 | 4 | 10 | 61,941 | 5.4 |
| Rensselaer | 6 | 2 | 15 | 23 | 156,744 | 4.9 |
| Saratoga | 14 | 1 | 33 | 48 | 218,956 | 7.3 |
| Schenectady | 1 | 1 | 9 | 11 | 152,774 | 2.4 |
| Schoharie | 1 | 0 | 0 | 1 | 32,063 | 1.0* |
| Warren | 1 | 0 | 9 | 10 | 65,900 | 5.1 |
| Washington | 0 | 2 | 4 | 6 | 62,924 | 3.2* |
| Region Total | 61 | 15 | 110 | 186 | 1,489,618 | 4.2 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 7 | 5 | 12 | 24 | 294,643 | 2.7 |
| Orange | 40 | 11 | 15 | 66 | 378,664 | 5.8 |
| Putnam | 19 | 2 | 4 | 25 | 99,406 | 8.4 |
| Rockland | 15 | 5 | 9 | 29 | 303,468 | 3.2 |
| Sullivan | 3 | 1 | 0 | 4 | 76,521 | 1.7* |
| Ulster | 10 | 4 | 13 | 27 | 181,868 | 4.9 |
| Westchester | 20 | 20 | 40 | 80 | 953,006 | 2.8 |
| Region Total | 114 | 48 | 93 | 255 | 2,287,576 | 3.7 |
| Reg- 7 New York City | ||||||
| Bronx | 17 | 18 | 18 | 53 | 1,391,433 | 1.3 |
| Kings | 40 | 26 | 32 | 98 | 2,542,799 | 1.3 |
| New York | 26 | 28 | 35 | 89 | 1,616,574 | 1.8 |
| Queens | 25 | 14 | 19 | 58 | 2,276,814 | 0.8 |
| Richmond | 9 | 11 | 3 | 23 | 482,622 | 1.6 |
| Region Total | 117 | 97 | 107 | 321 | 8,310,242 | 1.3 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 30 | 10 | 27 | 67 | 1,349,529 | 1.7 |
| Suffolk | 77 | 73 | 53 | 203 | 1,508,016 | 4.5 |
| Region Total | 107 | 83 | 80 | 270 | 2,857,545 | 3.1 |
| New York State Total | 570 | 362 | 828 | 1,760 | 19,469,951 | 3.0 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


