Albany County Pertussis incidence per 100,000
Pertussis incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.3 | 6.0 | |
| 2002 | 6.8 | 14.3 | 4.0 |
| 2003 | 35.6 | 24.4 | 9.6 |
| 2004 | 30.8 | 25.3 | 17.7 |
| 2005 | 9.4 | 14.8 | 5.9 |
| 2006 | 4.0 | 5.0 | 9.8 |
| 2007 | 1.7 | 2.2 | 5.0 |
| 2008 | 1.0 | 1.0 | 4.1 |
| 2009 | 0.3 | 1.2 | 2.4 |
| 2010 | 2.3 | 6.4 | |


