Monroe County Pertussis incidence per 100,000
Pertussis incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.4 | 6.0 | |
| 2002 | 6.2 | 4.7 | 4.0 |
| 2003 | 7.5 | 11.9 | 9.6 |
| 2004 | 22.0 | 12.0 | 17.7 |
| 2005 | 6.5 | 10.3 | 5.9 |
| 2006 | 2.3 | 5.9 | 9.8 |
| 2007 | 8.8 | 4.0 | 5.0 |
| 2008 | 0.8 | 3.5 | 4.1 |
| 2009 | 1.0 | 2.9 | 2.4 |
| 2010 | 7.0 | 6.4 | |


