Clinton County Pertussis incidence per 100,000
Pertussis incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 11.2 | 6.0 | |
| 2002 | 0.0 | 6.2 | 4.0 |
| 2003 | 7.4 | 36.4 | 9.6 |
| 2004 | 101.4 | 40.4 | 17.7 |
| 2005 | 12.2 | 43.1 | 5.9 |
| 2006 | 15.8 | 16.6 | 9.8 |
| 2007 | 21.9 | 20.3 | 5.0 |
| 2008 | 23.2 | 17.5 | 4.1 |
| 2009 | 7.4 | 15.9 | 2.4 |
| 2010 | 17.0 | 6.4 | |


