Meningococcal incidence per 100,000
Source:2008-2010 Bureau of Communicable Disease Control Data as of July, 2012
(Click on a county name for trend graph data)
| Cases | Average population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 0 | 0 | 1 | 1 | 49,251 | 0.7* |
| Cattaraugus | 0 | 0 | 0 | 0 | 79,898 | 0.0* |
| Chautauqua | 0 | 1 | 0 | 1 | 134,066 | 0.2* |
| Erie | 2 | 2 | 1 | 5 | 912,711 | 0.2* |
| Genesee | 0 | 0 | 0 | 0 | 58,589 | 0.0* |
| Niagara | 1 | 1 | 0 | 2 | 215,163 | 0.3* |
| Orleans | 0 | 0 | 0 | 0 | 42,356 | 0.0* |
| Wyoming | 0 | 0 | 0 | 0 | 41,735 | 0.0* |
| Region Total | 3 | 4 | 2 | 9 | 1,533,769 | 0.2* |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 0 | 0 | 1 | 1 | 88,325 | 0.4* |
| Livingston | 0 | 0 | 0 | 0 | 63,806 | 0.0* |
| Monroe | 5 | 0 | 0 | 5 | 736,936 | 0.2* |
| Ontario | 1 | 1 | 0 | 2 | 106,019 | 0.6* |
| Schuyler | 0 | 0 | 0 | 0 | 18,650 | 0.0* |
| Seneca | 0 | 0 | 0 | 0 | 34,462 | 0.0* |
| Steuben | 0 | 0 | 0 | 0 | 97,372 | 0.0* |
| Wayne | 0 | 2 | 0 | 2 | 92,209 | 0.7* |
| Yates | 0 | 0 | 0 | 0 | 24,827 | 0.0* |
| Region Total | 6 | 3 | 1 | 10 | 1,262,606 | 0.3 |
| Reg- 3 Central New York | ||||||
| Cayuga | 1 | 0 | 0 | 1 | 79,792 | 0.4* |
| Cortland | 0 | 0 | 0 | 0 | 48,545 | 0.0* |
| Herkimer | 0 | 0 | 0 | 0 | 62,985 | 0.0* |
| Jefferson | 0 | 3 | 0 | 3 | 117,665 | 0.8* |
| Lewis | 0 | 1 | 1 | 2 | 26,473 | 2.5* |
| Madison | 0 | 1 | 0 | 1 | 71,054 | 0.5* |
| Oneida | 0 | 0 | 0 | 0 | 232,504 | 0.0* |
| Onondaga | 3 | 1 | 1 | 5 | 458,137 | 0.4* |
| Oswego | 1 | 1 | 0 | 2 | 121,627 | 0.5* |
| St Lawrence | 0 | 2 | 0 | 2 | 110,453 | 0.6* |
| Tompkins | 3 | 0 | 0 | 3 | 101,493 | 1.0* |
| Region Total | 8 | 9 | 2 | 19 | 1,430,728 | 0.4 |
| Reg- 4 New York-Penn | ||||||
| Broome | 1 | 3 | 2 | 6 | 196,749 | 1.0* |
| Chenango | 1 | 0 | 0 | 1 | 50,665 | 0.7* |
| Tioga | 1 | 0 | 0 | 1 | 50,453 | 0.7* |
| Region Total | 3 | 3 | 2 | 8 | 297,867 | 0.9* |
| Reg- 5 Northeastern New York | ||||||
| Albany | 1 | 0 | 0 | 1 | 300,206 | 0.1* |
| Clinton | 0 | 2 | 0 | 2 | 81,898 | 0.8* |
| Columbia | 0 | 0 | 0 | 0 | 62,240 | 0.0* |
| Delaware | 0 | 0 | 1 | 1 | 46,526 | 0.7* |
| Essex | 0 | 1 | 0 | 1 | 38,294 | 0.9* |
| Franklin | 0 | 0 | 0 | 0 | 50,798 | 0.0* |
| Fulton | 0 | 0 | 0 | 0 | 55,203 | 0.0* |
| Greene | 0 | 0 | 0 | 0 | 49,053 | 0.0* |
| Hamilton | 0 | 0 | 0 | 0 | 4,927 | 0.0* |
| Montgomery | 0 | 0 | 1 | 1 | 49,171 | 0.7* |
| Otsego | 0 | 1 | 0 | 1 | 61,941 | 0.5* |
| Rensselaer | 1 | 1 | 0 | 2 | 156,744 | 0.4* |
| Saratoga | 0 | 1 | 0 | 1 | 218,956 | 0.2* |
| Schenectady | 0 | 0 | 0 | 0 | 152,774 | 0.0* |
| Schoharie | 0 | 0 | 0 | 0 | 32,063 | 0.0* |
| Warren | 0 | 0 | 0 | 0 | 65,900 | 0.0* |
| Washington | 0 | 0 | 0 | 0 | 62,924 | 0.0* |
| Region Total | 2 | 6 | 2 | 10 | 1,489,618 | 0.2 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 1 | 0 | 0 | 1 | 294,643 | 0.1* |
| Orange | 0 | 0 | 0 | 0 | 378,664 | 0.0* |
| Putnam | 0 | 0 | 0 | 0 | 99,406 | 0.0* |
| Rockland | 0 | 0 | 0 | 0 | 303,468 | 0.0* |
| Sullivan | 1 | 0 | 0 | 1 | 76,521 | 0.4* |
| Ulster | 1 | 0 | 0 | 1 | 181,868 | 0.2* |
| Westchester | 1 | 0 | 0 | 1 | 953,006 | 0.0* |
| Region Total | 4 | 0 | 0 | 4 | 2,287,576 | 0.1* |
| Reg- 7 New York City | ||||||
| Bronx | 6 | 1 | 7 | 14 | 1,391,433 | 0.3 |
| Kings | 5 | 2 | 5 | 12 | 2,542,799 | 0.2 |
| New York | 7 | 6 | 5 | 18 | 1,616,574 | 0.4 |
| Queens | 9 | 7 | 2 | 18 | 2,276,814 | 0.3 |
| Richmond | 1 | 1 | 0 | 2 | 482,622 | 0.1* |
| Region Total | 28 | 17 | 19 | 64 | 8,310,242 | 0.3 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 4 | 1 | 3 | 8 | 1,349,529 | 0.2* |
| Suffolk | 3 | 1 | 1 | 5 | 1,508,016 | 0.1* |
| Region Total | 7 | 2 | 4 | 13 | 2,857,545 | 0.2 |
| New York State Total | 61 | 44 | 32 | 137 | 19,469,951 | 0.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


