Madison County H. influenza incidence per 100,000
H. influenza incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 1.4 | 0.9 | |
| 2002 | 2.9 | 1.4 | 1.2 |
| 2003 | 0.0 | 1.0 | 1.4 |
| 2004 | 0.0 | 0.5 | 1.3 |
| 2005 | 1.4 | 1.4 | 1.3 |
| 2006 | 2.8 | 1.9 | 1.4 |
| 2007 | 1.4 | 2.4 | 1.4 |
| 2008 | 2.9 | 1.4 | 1.5 |
| 2009 | 0.0 | 1.4 | 1.5 |
| 2010 | 1.4 | 1.5 | |


