Monroe County H. influenza incidence per 100,000
H. influenza incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 1.8 | 0.9 | |
| 2002 | 2.0 | 1.8 | 1.2 |
| 2003 | 1.5 | 1.9 | 1.4 |
| 2004 | 2.2 | 1.8 | 1.3 |
| 2005 | 1.6 | 2.1 | 1.3 |
| 2006 | 2.6 | 2.0 | 1.4 |
| 2007 | 1.6 | 2.0 | 1.4 |
| 2008 | 1.6 | 1.6 | 1.5 |
| 2009 | 1.6 | 1.6 | 1.5 |
| 2010 | 1.5 | 1.5 | |


