Richmond County Acute Hepatitis B incidence per 100,000
Acute Hepatitis B incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 8.2 | 8.3 | |
| 2002 | 5.2 | 4.6 | 9.0 |
| 2003 | 0.4 | 2.1 | 2.5 |
| 2004 | 0.6 | 0.4 | 2.0 |
| 2005 | 0.2 | 0.8 | 1.6 |
| 2006 | 1.5 | 0.8 | 1.5 |
| 2007 | 0.6 | 1.0 | 1.5 |
| 2008 | 0.8 | 0.8 | 1.2 |
| 2009 | 0.8 | 0.8 | 0.9 |
| 2010 | 0.6 | 1.0 | |


