New York State Acute Hepatitis B incidence per 100,000
Acute Hepatitis B incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 4.3 | 1.3 | 8.3 |
| 2002 | 4.5 | 1.2 | 9.0 |
| 2003 | 1.6 | 1.0 | 2.5 |
| 2004 | 1.3 | 0.8 | 2.0 |
| 2005 | 1.2 | 0.9 | 1.6 |
| 2006 | 1.1 | 0.7 | 1.5 |
| 2007 | 1.1 | 0.8 | 1.5 |
| 2008 | 0.9 | 0.7 | 1.2 |
| 2009 | 0.7 | 0.5 | 0.9 |
| 2010 | 0.7 | 0.5 | 1.0 |


