Erie County Tuberculosis incidence per 100,000
Tuberculosis incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 1.9 | 3.8 | |
| 2002 | 1.6 | 1.9 | 3.2 |
| 2003 | 2.2 | 2.2 | 3.1 |
| 2004 | 2.7 | 2.0 | 2.9 |
| 2005 | 1.2 | 1.7 | 2.7 |
| 2006 | 1.2 | 1.1 | 2.9 |
| 2007 | 1.0 | 1.3 | 2.4 |
| 2008 | 1.8 | 1.4 | 2.8 |
| 2009 | 1.5 | 1.5 | 2.2 |
| 2010 | 1.2 | 2.2 | |


