Broome County Tuberculosis incidence per 100,000
Tuberculosis incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 2.5 | 3.8 | |
| 2002 | 4.0 | 3.2 | 3.2 |
| 2003 | 3.0 | 3.3 | 3.1 |
| 2004 | 3.0 | 2.4 | 2.9 |
| 2005 | 1.0 | 1.9 | 2.7 |
| 2006 | 1.5 | 1.5 | 2.9 |
| 2007 | 2.0 | 2.0 | 2.4 |
| 2008 | 2.6 | 1.7 | 2.8 |
| 2009 | 0.5 | 1.2 | 2.2 |
| 2010 | 0.5 | 2.2 | |


