Salmonella incidence per 100,000
Source:2008-2010 Bureau of Communicable Disease Control Data as of July, 2012
(Click on a county name for trend graph data)
| Cases | Average population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 1 | 5 | 4 | 10 | 49,251 | 6.8 |
| Cattaraugus | 9 | 8 | 7 | 24 | 79,898 | 10.0 |
| Chautauqua | 9 | 13 | 12 | 34 | 134,066 | 8.5 |
| Erie | 72 | 67 | 66 | 205 | 912,711 | 7.5 |
| Genesee | 6 | 5 | 6 | 17 | 58,589 | 9.7 |
| Niagara | 16 | 16 | 24 | 56 | 215,163 | 8.7 |
| Orleans | 4 | 4 | 3 | 11 | 42,356 | 8.7 |
| Wyoming | 5 | 9 | 4 | 18 | 41,735 | 14.4 |
| Region Total | 122 | 127 | 126 | 375 | 1,533,769 | 8.1 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 7 | 5 | 12 | 24 | 88,325 | 9.1 |
| Livingston | 9 | 6 | 17 | 32 | 63,806 | 16.7 |
| Monroe | 90 | 79 | 93 | 262 | 736,936 | 11.9 |
| Ontario | 9 | 13 | 14 | 36 | 106,019 | 11.3 |
| Schuyler | 1 | 5 | 1 | 7 | 18,650 | 12.5* |
| Seneca | 5 | 2 | 8 | 15 | 34,462 | 14.5 |
| Steuben | 14 | 16 | 14 | 44 | 97,372 | 15.1 |
| Wayne | 7 | 5 | 12 | 24 | 92,209 | 8.7 |
| Yates | 5 | 4 | 2 | 11 | 24,827 | 14.8 |
| Region Total | 147 | 135 | 173 | 455 | 1,262,606 | 12.0 |
| Reg- 3 Central New York | ||||||
| Cayuga | 10 | 13 | 12 | 35 | 79,792 | 14.6 |
| Cortland | 7 | 3 | 2 | 12 | 48,545 | 8.2 |
| Herkimer | 5 | 8 | 6 | 19 | 62,985 | 10.1 |
| Jefferson | 21 | 19 | 10 | 50 | 117,665 | 14.2 |
| Lewis | 5 | 10 | 10 | 25 | 26,473 | 31.5 |
| Madison | 13 | 4 | 14 | 31 | 71,054 | 14.5 |
| Oneida | 34 | 31 | 23 | 88 | 232,504 | 12.6 |
| Onondaga | 73 | 61 | 51 | 185 | 458,137 | 13.5 |
| Oswego | 16 | 12 | 18 | 46 | 121,627 | 12.6 |
| St Lawrence | 16 | 18 | 17 | 51 | 110,453 | 15.4 |
| Tompkins | 13 | 8 | 8 | 29 | 101,493 | 9.5 |
| Region Total | 213 | 187 | 171 | 571 | 1,430,728 | 13.3 |
| Reg- 4 New York-Penn | ||||||
| Broome | 18 | 21 | 25 | 64 | 196,749 | 10.8 |
| Chenango | 3 | 4 | 4 | 11 | 50,665 | 7.2 |
| Tioga | 6 | 9 | 5 | 20 | 50,453 | 13.2 |
| Region Total | 27 | 34 | 34 | 95 | 297,867 | 10.6 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 41 | 28 | 35 | 104 | 300,206 | 11.5 |
| Clinton | 8 | 8 | 6 | 22 | 81,898 | 9.0 |
| Columbia | 7 | 9 | 4 | 20 | 62,240 | 10.7 |
| Delaware | 4 | 6 | 2 | 12 | 46,526 | 8.6 |
| Essex | 4 | 3 | 20 | 27 | 38,294 | 23.5 |
| Franklin | 3 | 9 | 12 | 24 | 50,798 | 15.7 |
| Fulton | 7 | 6 | 6 | 19 | 55,203 | 11.5 |
| Greene | 1 | 4 | 9 | 14 | 49,053 | 9.5 |
| Hamilton | 0 | 0 | 1 | 1 | 4,927 | 6.8* |
| Montgomery | 4 | 7 | 5 | 16 | 49,171 | 10.8 |
| Otsego | 7 | 4 | 6 | 17 | 61,941 | 9.1 |
| Rensselaer | 20 | 12 | 18 | 50 | 156,744 | 10.6 |
| Saratoga | 25 | 21 | 31 | 77 | 218,956 | 11.7 |
| Schenectady | 15 | 27 | 16 | 58 | 152,774 | 12.7 |
| Schoharie | 4 | 5 | 5 | 14 | 32,063 | 14.6 |
| Warren | 8 | 7 | 8 | 23 | 65,900 | 11.6 |
| Washington | 5 | 7 | 8 | 20 | 62,924 | 10.6 |
| Region Total | 163 | 163 | 192 | 518 | 1,489,618 | 11.6 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 34 | 40 | 32 | 106 | 294,643 | 12.0 |
| Orange | 48 | 51 | 51 | 150 | 378,664 | 13.2 |
| Putnam | 15 | 10 | 20 | 45 | 99,406 | 15.1 |
| Rockland | 62 | 48 | 41 | 151 | 303,468 | 16.6 |
| Sullivan | 6 | 6 | 12 | 24 | 76,521 | 10.5 |
| Ulster | 14 | 16 | 17 | 47 | 181,868 | 8.6 |
| Westchester | 149 | 129 | 180 | 458 | 953,006 | 16.0 |
| Region Total | 328 | 300 | 353 | 981 | 2,287,576 | 14.3 |
| Reg- 7 New York City | ||||||
| Bronx | 242 | 244 | 281 | 767 | 1,391,433 | 18.4 |
| Kings | 352 | 364 | 395 | 1,111 | 2,542,799 | 14.6 |
| New York | 280 | 261 | 232 | 773 | 1,616,574 | 15.9 |
| Queens | 323 | 317 | 351 | 991 | 2,276,814 | 14.5 |
| Richmond | 64 | 65 | 55 | 184 | 482,622 | 12.7 |
| Region Total | 1,261 | 1,251 | 1,314 | 3,826 | 8,310,242 | 15.3 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 254 | 201 | 194 | 649 | 1,349,529 | 16.0 |
| Suffolk | 237 | 223 | 205 | 665 | 1,508,016 | 14.7 |
| Region Total | 491 | 424 | 399 | 1,314 | 2,857,545 | 15.3 |
| New York State Total | 2,752 | 2,621 | 2,762 | 8,135 | 19,469,951 | 13.9 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


