Columbia County Salmonella incidence per 100,000
Salmonella incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.5 | 12.7 | |
| 2002 | 22.0 | 14.7 | 14.6 |
| 2003 | 12.6 | 12.6 | 11.5 |
| 2004 | 3.1 | 8.4 | 11.6 |
| 2005 | 9.4 | 6.8 | 12.8 |
| 2006 | 7.9 | 8.5 | 12.8 |
| 2007 | 8.0 | 9.1 | 13.4 |
| 2008 | 11.3 | 11.3 | 13.4 |
| 2009 | 14.6 | 10.7 | 12.3 |
| 2010 | 6.3 | 12.9 | |


