Broome County Salmonella incidence per 100,000
Salmonella incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 6.0 | 12.7 | |
| 2002 | 9.5 | 7.7 | 14.6 |
| 2003 | 7.5 | 7.2 | 11.5 |
| 2004 | 4.6 | 5.9 | 11.6 |
| 2005 | 5.6 | 6.9 | 12.8 |
| 2006 | 10.7 | 8.0 | 12.8 |
| 2007 | 7.7 | 9.2 | 13.4 |
| 2008 | 9.2 | 9.2 | 13.4 |
| 2009 | 10.8 | 10.8 | 12.3 |
| 2010 | 12.5 | 12.9 | |


