Saratoga County Salmonella incidence per 100,000
Salmonella incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 18.1 | 12.7 | |
| 2002 | 13.0 | 12.1 | 14.6 |
| 2003 | 5.2 | 9.4 | 11.5 |
| 2004 | 9.9 | 9.7 | 11.6 |
| 2005 | 14.0 | 12.6 | 12.8 |
| 2006 | 13.9 | 12.7 | 12.8 |
| 2007 | 10.2 | 11.9 | 13.4 |
| 2008 | 11.5 | 10.4 | 13.4 |
| 2009 | 9.5 | 11.7 | 12.3 |
| 2010 | 14.1 | 12.9 | |


