New York State Salmonella incidence per 100,000
Salmonella incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 14.4 | 12.7 | 16.8 |
| 2002 | 15.7 | 14.6 | 17.3 |
| 2003 | 13.5 | 11.5 | 16.1 |
| 2004 | 13.3 | 11.6 | 15.6 |
| 2005 | 13.6 | 12.8 | 14.7 |
| 2006 | 14.0 | 12.8 | 15.5 |
| 2007 | 14.4 | 13.4 | 15.7 |
| 2008 | 14.1 | 13.4 | 15.1 |
| 2009 | 13.4 | 12.3 | 14.9 |
| 2010 | 14.3 | 12.9 | 16.1 |


