Richmond County Shigella incidence per 100,000
Shigella incidence per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 4.0 | 5.2 | |
| 2002 | 3.5 | 2.6 | 6.3 |
| 2003 | 0.2 | 1.7 | 5.2 |
| 2004 | 1.3 | 1.4 | 5.2 |
| 2005 | 2.8 | 1.6 | 5.1 |
| 2006 | 0.8 | 1.8 | 3.3 |
| 2007 | 1.7 | 1.5 | 3.4 |
| 2008 | 1.8 | 2.3 | 8.8 |
| 2009 | 3.5 | 2.3 | 5.4 |
| 2010 | 1.7 | 3.7 | |


