Delaware County HIV case rate per 100,000
HIV case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 8.4 | 9.3 | |
| 2002 | 14.8 | 9.1 | 8.8 |
| 2003 | 4.2 | 8.5 | 8.6 |
| 2004 | 6.3 | 4.2 | 9.0 |
| 2005 | 2.1 | 4.2 | 8.3 |
| 2006 | 4.3 | 3.6 | 8.2 |
| 2007 | 4.3 | 5.7 | 7.9 |
| 2008 | 8.7 | 4.4 | 7.8 |
| 2009 | 0.0 | 5.7 | 7.2 |
| 2010 | 8.3 | 7.2 | |


