Orange County HIV case rate per 100,000
HIV case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 10.9 | 9.3 | |
| 2002 | 8.7 | 10.2 | 8.8 |
| 2003 | 11.0 | 9.6 | 8.6 |
| 2004 | 9.2 | 10.5 | 9.0 |
| 2005 | 11.3 | 10.3 | 8.3 |
| 2006 | 10.4 | 10.2 | 8.2 |
| 2007 | 9.0 | 9.2 | 7.9 |
| 2008 | 8.2 | 8.5 | 7.8 |
| 2009 | 8.3 | 7.9 | 7.2 |
| 2010 | 7.2 | 7.2 | |


