Queens County HIV case rate per 100,000
HIV case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 35.2 | 68.9 | |
| 2002 | 34.4 | 33.7 | 61.8 |
| 2003 | 31.5 | 31.7 | 55.2 |
| 2004 | 29.3 | 30.5 | 50.2 |
| 2005 | 30.6 | 29.8 | 51.1 |
| 2006 | 29.4 | 28.7 | 47.5 |
| 2007 | 26.2 | 27.8 | 46.4 |
| 2008 | 28.0 | 26.8 | 44.2 |
| 2009 | 26.3 | 26.4 | 39.7 |
| 2010 | 25.0 | 36.7 | |


