AIDS case rate per 100,000
Source:2008-2010 Bureau of HIV/AIDS Epidemiology Data as of September, 2012
(Click on a county name for trend graph data)
| Cases | Average population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 1 | 3 | 0 | 4 | 49,251 | 2.7* |
| Cattaraugus | 2 | 2 | 1 | 5 | 79,898 | 2.1* |
| Chautauqua | 7 | 7 | 4 | 18 | 134,066 | 4.5 |
| Erie | 58 | 60 | 56 | 174 | 912,711 | 6.4 |
| Genesee | 3 | 2 | 1 | 6 | 58,589 | 3.4* |
| Niagara | 8 | 2 | 4 | 14 | 215,163 | 2.2 |
| Orleans | 2 | 1 | 2 | 5 | 42,356 | 3.9* |
| Wyoming | 0 | 0 | 0 | 0 | 41,735 | 0.0* |
| Region Total | 81 | 77 | 68 | 226 | 1,533,769 | 4.9 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 3 | 1 | 4 | 8 | 88,325 | 3.0* |
| Livingston | 2 | 1 | 1 | 4 | 63,806 | 2.1* |
| Monroe | 77 | 63 | 43 | 183 | 736,936 | 8.3 |
| Ontario | 0 | 2 | 1 | 3 | 106,019 | 0.9* |
| Schuyler | 0 | 0 | 1 | 1 | 18,650 | 1.8* |
| Seneca | 2 | 0 | 1 | 3 | 34,462 | 2.9* |
| Steuben | 5 | 1 | 3 | 9 | 97,372 | 3.1* |
| Wayne | 2 | 4 | 2 | 8 | 92,209 | 2.9* |
| Yates | 1 | 0 | 0 | 1 | 24,827 | 1.3* |
| Region Total | 92 | 72 | 56 | 220 | 1,262,606 | 5.8 |
| Reg- 3 Central New York | ||||||
| Cayuga | 4 | 2 | 2 | 8 | 79,792 | 3.3* |
| Cortland | 1 | 1 | 1 | 3 | 48,545 | 2.1* |
| Herkimer | 0 | 0 | 6 | 6 | 62,985 | 3.2* |
| Jefferson | 2 | 5 | 8 | 15 | 117,665 | 4.2 |
| Lewis | 0 | 0 | 0 | 0 | 26,473 | 0.0* |
| Madison | 1 | 1 | 2 | 4 | 71,054 | 1.9* |
| Oneida | 13 | 12 | 3 | 28 | 232,504 | 4.0 |
| Onondaga | 35 | 26 | 20 | 81 | 458,137 | 5.9 |
| Oswego | 0 | 3 | 7 | 10 | 121,627 | 2.7 |
| St Lawrence | 1 | 3 | 0 | 4 | 110,453 | 1.2* |
| Tompkins | 4 | 4 | 2 | 10 | 101,493 | 3.3 |
| Region Total | 61 | 57 | 51 | 169 | 1,430,728 | 3.9 |
| Reg- 4 New York-Penn | ||||||
| Broome | 9 | 16 | 9 | 34 | 196,749 | 5.8 |
| Chenango | 2 | 2 | 1 | 5 | 50,665 | 3.3* |
| Tioga | 5 | 1 | 1 | 7 | 50,453 | 4.6* |
| Region Total | 16 | 19 | 11 | 46 | 297,868 | 5.1 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 27 | 21 | 29 | 77 | 300,206 | 8.5 |
| Clinton | 4 | 1 | 0 | 5 | 81,898 | 2.0* |
| Columbia | 1 | 3 | 4 | 8 | 62,240 | 4.3* |
| Delaware | 3 | 0 | 3 | 6 | 46,526 | 4.3* |
| Essex | 1 | 0 | 1 | 2 | 38,294 | 1.7* |
| Franklin | 1 | 2 | 1 | 4 | 50,798 | 2.6* |
| Fulton | 4 | 1 | 1 | 6 | 55,203 | 3.6* |
| Greene | 4 | 1 | 3 | 8 | 49,053 | 5.4* |
| Hamilton | 0 | 0 | 0 | 0 | 4,927 | 0.0* |
| Montgomery | 3 | 0 | 1 | 4 | 49,171 | 2.7* |
| Otsego | 1 | 2 | 1 | 4 | 61,941 | 2.2* |
| Rensselaer | 7 | 2 | 9 | 18 | 156,744 | 3.8 |
| Saratoga | 1 | 3 | 4 | 8 | 218,956 | 1.2* |
| Schenectady | 10 | 4 | 16 | 30 | 152,774 | 6.5 |
| Schoharie | 2 | 2 | 0 | 4 | 32,063 | 4.2* |
| Warren | 2 | 2 | 4 | 8 | 65,900 | 4.0* |
| Washington | 0 | 1 | 2 | 3 | 62,924 | 1.6* |
| Region Total | 71 | 45 | 79 | 195 | 1,489,617 | 4.4 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 16 | 17 | 10 | 43 | 294,643 | 4.9 |
| Orange | 31 | 29 | 20 | 80 | 378,664 | 7.0 |
| Putnam | 3 | 3 | 6 | 12 | 99,406 | 4.0 |
| Rockland | 21 | 19 | 17 | 57 | 303,468 | 6.3 |
| Sullivan | 9 | 3 | 2 | 14 | 76,521 | 6.1 |
| Ulster | 8 | 15 | 5 | 28 | 181,868 | 5.1 |
| Westchester | 102 | 85 | 86 | 273 | 953,006 | 9.5 |
| Region Total | 190 | 171 | 146 | 507 | 2,287,576 | 7.4 |
| Reg- 7 New York City | ||||||
| Bronx | 868 | 732 | 637 | 2,237 | 1,391,433 | 53.6 |
| Kings | 900 | 846 | 758 | 2,504 | 2,542,799 | 32.8 |
| New York | 838 | 747 | 550 | 2,135 | 1,616,574 | 44.0 |
| Queens | 509 | 465 | 402 | 1,376 | 2,276,814 | 20.1 |
| Richmond | 67 | 51 | 53 | 171 | 482,622 | 11.8 |
| Region Total | 3,182 | 2,841 | 2,400 | 8,423 | 8,310,241 | 33.8 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 92 | 88 | 83 | 263 | 1,349,529 | 6.5 |
| Suffolk | 103 | 77 | 64 | 244 | 1,508,016 | 5.4 |
| Region Total | 195 | 165 | 147 | 507 | 2,857,545 | 5.9 |
| New York State Total | 3,888 | 3,447 | 2,958 | 10,293 | 19,469,951 | 17.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


