Erie County AIDS case rate per 100,000
AIDS case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.9 | 9.2 | |
| 2002 | 7.0 | 8.8 | 8.9 |
| 2003 | 9.5 | 7.9 | 8.7 |
| 2004 | 7.2 | 8.0 | 8.1 |
| 2005 | 7.3 | 6.9 | 7.7 |
| 2006 | 6.3 | 7.6 | 6.9 |
| 2007 | 9.1 | 7.3 | 7.1 |
| 2008 | 6.4 | 7.4 | 6.3 |
| 2009 | 6.6 | 6.4 | 5.4 |
| 2010 | 6.1 | 5.0 | |


