Orleans County AIDS case rate per 100,000
AIDS case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.0 | 9.2 | |
| 2002 | 6.8 | 4.6 | 8.9 |
| 2003 | 6.9 | 6.1 | 8.7 |
| 2004 | 4.5 | 5.3 | 8.1 |
| 2005 | 4.6 | 3.8 | 7.7 |
| 2006 | 2.3 | 4.7 | 6.9 |
| 2007 | 7.1 | 4.7 | 7.1 |
| 2008 | 4.7 | 4.7 | 6.3 |
| 2009 | 2.4 | 3.9 | 5.4 |
| 2010 | 4.7 | 5.0 | |


