Rockland County AIDS case rate per 100,000
AIDS case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 13.8 | 9.2 | |
| 2002 | 9.9 | 10.8 | 8.9 |
| 2003 | 8.5 | 9.7 | 8.7 |
| 2004 | 10.6 | 11.6 | 8.1 |
| 2005 | 15.7 | 11.8 | 7.7 |
| 2006 | 9.2 | 10.4 | 6.9 |
| 2007 | 6.4 | 7.5 | 7.1 |
| 2008 | 7.0 | 6.6 | 6.3 |
| 2009 | 6.3 | 6.3 | 5.4 |
| 2010 | 5.5 | 5.0 | |


