Schuyler County AIDS case rate per 100,000
AIDS case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.2 | 9.2 | |
| 2002 | 0.0 | 1.7 | 8.9 |
| 2003 | 0.0 | 0.0 | 8.7 |
| 2004 | 0.0 | 1.7 | 8.1 |
| 2005 | 5.2 | 1.7 | 7.7 |
| 2006 | 0.0 | 3.5 | 6.9 |
| 2007 | 5.3 | 1.7 | 7.1 |
| 2008 | 0.0 | 1.8 | 6.3 |
| 2009 | 0.0 | 1.8 | 5.4 |
| 2010 | 5.5 | 5.0 | |


