Seneca County AIDS case rate per 100,000
AIDS case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 2.9 | 9.2 | |
| 2002 | 0.0 | 2.9 | 8.9 |
| 2003 | 5.7 | 1.9 | 8.7 |
| 2004 | 0.0 | 3.8 | 8.1 |
| 2005 | 5.7 | 1.9 | 7.7 |
| 2006 | 0.0 | 1.9 | 6.9 |
| 2007 | 0.0 | 1.9 | 7.1 |
| 2008 | 5.9 | 2.0 | 6.3 |
| 2009 | 0.0 | 2.9 | 5.4 |
| 2010 | 2.8 | 5.0 | |


