Kings County Early syphilis case rate per 100,000
Early syphilis case rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 10.2 | 10.3 | |
| 2002 | 11.4 | 12.3 | 14.4 |
| 2003 | 15.4 | 13.2 | 18.3 |
| 2004 | 12.7 | 15.6 | 16.1 |
| 2005 | 18.6 | 15.9 | 19.6 |
| 2006 | 16.5 | 19.1 | 18.0 |
| 2007 | 22.0 | 21.2 | 23.2 |
| 2008 | 25.1 | 23.9 | 27.3 |
| 2009 | 24.5 | 24.8 | 26.1 |
| 2010 | 24.8 | 26.8 | |


