Franklin County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.9 | 87.8 | |
| 2002 | 7.8 | 7.2 | 82.3 |
| 2003 | 7.8 | 7.2 | 76.4 |
| 2004 | 5.9 | 5.9 | 69.4 |
| 2005 | 3.9 | 6.5 | 65.8 |
| 2006 | 9.8 | 9.8 | 64.6 |
| 2007 | 15.9 | 10.5 | 67.0 |
| 2008 | 5.9 | 8.6 | 59.6 |
| 2009 | 4.0 | 7.2 | 54.8 |
| 2010 | 11.6 | 52.8 | |


