Fulton County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.1 | 87.8 | |
| 2002 | 14.5 | 12.7 | 82.3 |
| 2003 | 14.5 | 13.9 | 76.4 |
| 2004 | 12.6 | 13.2 | 69.4 |
| 2005 | 12.6 | 13.2 | 65.8 |
| 2006 | 14.4 | 25.3 | 64.6 |
| 2007 | 49.0 | 33.2 | 67.0 |
| 2008 | 36.3 | 46.0 | 59.6 |
| 2009 | 52.7 | 35.0 | 54.8 |
| 2010 | 16.2 | 52.8 | |


